Usage Statistics for thehillbillytruckpulls.com

Summary Period: February 2012
Generated 01-Mar-2012 05:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 172380
Total Files 6282
Total Pages 168917
Total Visits 3201
Total KBytes 153177
Total Unique Sites 786
Total Unique URLs 800
Total Unique Referrers 237
Total Unique User Agents 363
. Avg Max
Hits per Hour 247 1739
Hits per Day 5944 14927
Files per Day 216 487
Pages per Day 5824 14811
Sites per Day 27 103
Visits per Day 110 145
KBytes per Day 5282 15161
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 3.64% 6282
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.34% 594
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 95.99% 165464
Code 405 - Method Not Allowed 0.01% 10
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 227 0.13% 168 2.67% 159 0.09% 79 2.47% 61 7.76% 3204 2.09%
2 559 0.32% 480 7.64% 230 0.14% 78 2.44% 57 7.25% 8890 5.80%
3 273 0.16% 171 2.72% 206 0.12% 128 4.00% 79 10.05% 5075 3.31%
4 444 0.26% 327 5.21% 264 0.16% 139 4.34% 103 13.10% 15161 9.90%
5 1171 0.68% 258 4.11% 1053 0.62% 135 4.22% 83 10.56% 6497 4.24%
6 2088 1.21% 203 3.23% 2000 1.18% 145 4.53% 95 12.09% 3026 1.98%
7 2332 1.35% 487 7.75% 2063 1.22% 141 4.40% 96 12.21% 11589 7.57%
8 2294 1.33% 270 4.30% 2069 1.22% 116 3.62% 74 9.41% 7454 4.87%
9 1190 0.69% 344 5.48% 953 0.56% 107 3.34% 65 8.27% 7229 4.72%
10 1874 1.09% 136 2.16% 1819 1.08% 133 4.15% 72 9.16% 2772 1.81%
11 2279 1.32% 183 2.91% 2192 1.30% 133 4.15% 75 9.54% 5423 3.54%
12 7638 4.43% 209 3.33% 7548 4.47% 128 4.00% 68 8.65% 2111 1.38%
13 690 0.40% 11 0.18% 690 0.41% 14 0.44% 11 1.40% 60 0.04%
14 4997 2.90% 142 2.26% 4945 2.93% 110 3.44% 72 9.16% 2975 1.94%
15 1699 0.99% 175 2.79% 1619 0.96% 97 3.03% 85 10.81% 3750 2.45%
16 13 0.01% 5 0.08% 7 0.00% 7 0.22% 7 0.89% 56 0.04%
17 2829 1.64% 194 3.09% 2738 1.62% 112 3.50% 78 9.92% 4755 3.10%
18 7130 4.14% 130 2.07% 7055 4.18% 112 3.50% 76 9.67% 4205 2.75%
19 6929 4.02% 183 2.91% 6835 4.05% 115 3.59% 99 12.60% 4416 2.88%
20 11917 6.91% 163 2.59% 11838 7.01% 133 4.15% 92 11.70% 4774 3.12%
21 13615 7.90% 211 3.36% 13537 8.01% 112 3.50% 78 9.92% 3694 2.41%
22 12101 7.02% 305 4.86% 11878 7.03% 116 3.62% 78 9.92% 5462 3.57%
23 12420 7.21% 210 3.34% 12348 7.31% 102 3.19% 67 8.52% 5935 3.87%
24 11433 6.63% 270 4.30% 11244 6.66% 125 3.91% 79 10.05% 4765 3.11%
25 10578 6.14% 148 2.36% 10510 6.22% 87 2.72% 67 8.52% 2505 1.64%
26 11930 6.92% 240 3.82% 11757 6.96% 129 4.03% 89 11.32% 10671 6.97%
27 12735 7.39% 274 4.36% 12565 7.44% 132 4.12% 96 12.21% 8814 5.75%
28 14068 8.16% 162 2.58% 13984 8.28% 109 3.41% 80 10.18% 1845 1.20%
29 14927 8.66% 223 3.55% 14811 8.77% 145 4.53% 100 12.72% 6064 3.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5307 3.08% 6 200 3.18% 179 5203 3.08% 157 4556 2.97%
1 238 6919 4.01% 6 175 2.79% 236 6852 4.06% 114 3307 2.16%
2 257 7462 4.33% 3 95 1.51% 255 7417 4.39% 65 1894 1.24%
3 161 4687 2.72% 5 161 2.56% 159 4626 2.74% 40 1152 0.75%
4 184 5349 3.10% 4 134 2.13% 182 5298 3.14% 112 3260 2.13%
5 157 4556 2.64% 6 201 3.20% 153 4459 2.64% 72 2091 1.36%
6 136 3955 2.29% 7 230 3.66% 133 3860 2.29% 138 4009 2.62%
7 288 8365 4.85% 7 205 3.26% 285 8289 4.91% 90 2608 1.70%
8 210 6104 3.54% 5 148 2.36% 207 6020 3.56% 116 3378 2.21%
9 209 6079 3.53% 9 288 4.58% 204 5926 3.51% 502 14562 9.51%
10 177 5145 2.98% 11 344 5.48% 168 4887 2.89% 419 12154 7.93%
11 205 5971 3.46% 6 187 2.98% 202 5882 3.48% 212 6144 4.01%
12 314 9129 5.30% 10 315 5.01% 305 8872 5.25% 267 7730 5.05%
13 242 7020 4.07% 14 413 6.57% 232 6733 3.99% 338 9802 6.40%
14 233 6769 3.93% 11 335 5.33% 225 6531 3.87% 275 7982 5.21%
15 358 10384 6.02% 11 325 5.17% 352 10227 6.05% 301 8739 5.70%
16 301 8732 5.07% 9 265 4.22% 296 8592 5.09% 161 4678 3.05%
17 269 7829 4.54% 6 175 2.79% 266 7727 4.57% 167 4843 3.16%
18 247 7170 4.16% 7 218 3.47% 243 7059 4.18% 235 6802 4.44%
19 202 5863 3.40% 16 474 7.55% 192 5571 3.30% 444 12876 8.41%
20 386 11205 6.50% 9 279 4.44% 381 11072 6.55% 255 7407 4.84%
21 421 12212 7.08% 13 399 6.35% 414 12029 7.12% 254 7374 4.81%
22 310 8991 5.22% 17 503 8.01% 299 8686 5.14% 370 10725 7.00%
23 247 7177 4.16% 7 213 3.39% 244 7099 4.20% 176 5106 3.33%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 3322 1.93% 21353 13.94% /
2 163 0.09% 59184 38.64% /Main_Image.png
3 152 0.09% 455 0.30% /default.css
4 138 0.08% 283 0.18% /pullrules.html
5 137 0.08% 224 0.15% /media.html
6 116 0.07% 1873 1.22% /Pictures/2010/staffphoto.jpg
7 116 0.07% 16591 10.83% /images/img01.gif
8 115 0.07% 20106 13.13% /images/img05.gif
9 114 0.07% 1056 0.69% /images/img03.jpg
10 113 0.07% 225 0.15% /spectatorrules.html
11 112 0.06% 4 0.00% /images/img07.gif
12 111 0.06% 189 0.12% /directions.html
13 109 0.06% 199 0.13% /contactus.html
14 65 0.04% 2800 1.83% /webalizer/usage_201112.html
15 38 0.02% 46 0.03% /Pictures/player_black.html
16 32 0.02% 2898 1.89% /Pictures/player_black.swf
17 27 0.02% 169 0.11% /Pictures/slideshow.xml
18 20 0.01% 197 0.13% /webalizer/
19 18 0.01% 2045 1.34% /webalizer/usage_201201.html
20 15 0.01% 460 0.30% /map_web_mapquest.gif
21 14 0.01% 1056 0.69% /Pictures/2010/100_0967.jpg
22 14 0.01% 982 0.64% /Pictures/2010/100_0968.jpg
23 14 0.01% 83 0.05% /Pictures/2010/thumbs/100_0967.jpg
24 14 0.01% 72 0.05% /Pictures/2010/thumbs/100_0968.jpg
25 14 0.01% 65 0.04% /Pictures/2010/thumbs/DSC06350.jpg
26 14 0.01% 65 0.04% /Pictures/2010/thumbs/DSC06351.jpg
27 14 0.01% 70 0.05% /Pictures/2010/thumbs/DSC06352.jpg
28 12 0.01% 683 0.45% /Pictures/2010/DSC06350.jpg
29 12 0.01% 54 0.04% /modlogan/
30 11 0.01% 6 0.00% /modlogan/m_usage_201101_002_002.html

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 163 0.09% 59184 38.64% /Main_Image.png
2 3322 1.93% 21353 13.94% /
3 115 0.07% 20106 13.13% /images/img05.gif
4 116 0.07% 16591 10.83% /images/img01.gif
5 32 0.02% 2898 1.89% /Pictures/player_black.swf
6 65 0.04% 2800 1.83% /webalizer/usage_201112.html
7 18 0.01% 2045 1.34% /webalizer/usage_201201.html
8 116 0.07% 1873 1.22% /Pictures/2010/staffphoto.jpg
9 14 0.01% 1056 0.69% /Pictures/2010/100_0967.jpg
10 114 0.07% 1056 0.69% /images/img03.jpg

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 3322 1.93% 2132 73.42% /
2 138 0.08% 76 2.62% /pullrules.html
3 137 0.08% 70 2.41% /media.html
4 109 0.06% 59 2.03% /contactus.html
5 113 0.07% 59 2.03% /spectatorrules.html
6 111 0.06% 58 2.00% /directions.html
7 38 0.02% 14 0.48% /Pictures/player_black.html
8 11 0.01% 10 0.34% /modlogan/m_usage_201101_002_002.html
9 65 0.04% 9 0.31% /webalizer/usage_201112.html
10 7 0.00% 7 0.24% /modlogan/m_usage_200905_002_002.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 3322 1.93% 2073 71.38% /
2 111 0.06% 87 3.00% /directions.html
3 138 0.08% 86 2.96% /pullrules.html
4 137 0.08% 69 2.38% /media.html
5 113 0.07% 67 2.31% /spectatorrules.html
6 109 0.06% 60 2.07% /contactus.html
7 38 0.02% 24 0.83% /Pictures/player_black.html
8 11 0.01% 10 0.34% /modlogan/m_usage_201101_002_002.html
9 65 0.04% 9 0.31% /webalizer/usage_201112.html
10 20 0.01% 7 0.24% /webalizer/

Top 30 of 786 Total Sites
# Hits Files KBytes Visits Hostname
1 163273 94.72% 0 0.00% 0 0.00% 213 6.65% spider47.yandex.ru
2 924 0.54% 616 9.81% 4386 2.86% 14 0.44% sticker00.yandex.ru
3 563 0.33% 308 4.90% 3104 2.03% 219 6.84% crawl-66-249-71-88.googlebot.com
4 364 0.21% 310 4.93% 6224 4.06% 3 0.09% 66.114.9.1
5 197 0.11% 82 1.31% 1728 1.13% 96 3.00% crawl15.exabot.com
6 178 0.10% 164 2.61% 3883 2.54% 1 0.03% 74-203-138-130.static.twtelecom.net
7 153 0.09% 138 2.20% 2513 1.64% 1 0.03% cpe-174-102-72-71.woh.res.rr.com
8 143 0.08% 1 0.02% 82 0.05% 1 0.03% lion.xyzdns.net
9 134 0.08% 125 1.99% 2117 1.38% 1 0.03% 69-88-222-110.comwavz.com
10 133 0.08% 131 2.09% 3352 2.19% 2 0.06% 199.218.126.44
11 128 0.07% 125 1.99% 2117 1.38% 1 0.03% rrcs-70-62-2-5.central.biz.rr.com
12 127 0.07% 108 1.72% 466 0.30% 33 1.03% msnbot-157-55-39-86.search.msn.com
13 120 0.07% 120 1.91% 821 0.54% 3 0.09% 173.245.64.112
14 117 0.07% 54 0.86% 220 0.14% 67 2.09% crawl-66-249-72-251.googlebot.com
15 111 0.06% 0 0.00% 59 0.04% 2 0.06% 184-22-125-122.static.hostnoc.net
16 109 0.06% 0 0.00% 56 0.04% 3 0.09% animal.netravi.net
17 104 0.06% 42 0.67% 303 0.20% 30 0.94% spider-199-21-99-100.yandex.com
18 97 0.06% 7 0.11% 69 0.05% 63 1.97% crawl-66-249-71-215.googlebot.com
19 80 0.05% 48 0.76% 574 0.37% 26 0.81% crawl-66-249-71-39.googlebot.com
20 70 0.04% 0 0.00% 37 0.02% 11 0.34% lasvegas-nv-datacenter.com
21 65 0.04% 3 0.05% 23 0.01% 39 1.22% crawl-66-249-71-210.googlebot.com
22 63 0.04% 34 0.54% 385 0.25% 27 0.84% spider-199-21-99-98.yandex.com
23 62 0.04% 62 0.99% 2671 1.74% 6 0.19% h-134-155.cssgroup.lv
24 56 0.03% 56 0.89% 383 0.25% 3 0.09% 173.245.64.107
25 56 0.03% 49 0.78% 205 0.13% 14 0.44% msnbot-157-55-39-187.search.msn.com
26 54 0.03% 54 0.86% 369 0.24% 2 0.06% 173.245.64.116
27 54 0.03% 47 0.75% 1429 0.93% 1 0.03% ham-mcc-76-76-46-55.wls.metalink.net
28 51 0.03% 51 0.81% 349 0.23% 1 0.03% 173.245.64.2
29 50 0.03% 6 0.10% 129 0.08% 26 0.81% crawl-66-249-71-37.googlebot.com
30 48 0.03% 48 0.76% 329 0.21% 24 0.75% 92.249.127.111

Top 10 of 786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 0.21% 310 4.93% 6224 4.06% 3 0.09% 66.114.9.1
2 924 0.54% 616 9.81% 4386 2.86% 14 0.44% sticker00.yandex.ru
3 178 0.10% 164 2.61% 3883 2.54% 1 0.03% 74-203-138-130.static.twtelecom.net
4 133 0.08% 131 2.09% 3352 2.19% 2 0.06% 199.218.126.44
5 563 0.33% 308 4.90% 3104 2.03% 219 6.84% crawl-66-249-71-88.googlebot.com
6 62 0.04% 62 0.99% 2671 1.74% 6 0.19% h-134-155.cssgroup.lv
7 153 0.09% 138 2.20% 2513 1.64% 1 0.03% cpe-174-102-72-71.woh.res.rr.com
8 134 0.08% 125 1.99% 2117 1.38% 1 0.03% 69-88-222-110.comwavz.com
9 128 0.07% 125 1.99% 2117 1.38% 1 0.03% rrcs-70-62-2-5.central.biz.rr.com
10 37 0.02% 36 0.57% 1934 1.26% 1 0.03% 66-87-94-155.pools.spcsdns.net

Top 30 of 237 Total Referrers
# Hits Referrer
1 18783 10.90% http://cadav.ru/
2 18614 10.80% http://ibeba.ru/
3 18415 10.68% http://cabib.ru/
4 18396 10.67% http://abazi.ru/
5 16257 9.43% http://veavon.ru/
6 16108 9.34% http://doriam.ru/
7 15453 8.96% http://pavir.ru/
8 14962 8.68% http://pazus.ru/
9 14183 8.23% http://obeho.ru/
10 12100 7.02% http://vivom.ru/
11 6416 3.72% - (Direct Request)
12 109 0.06% http://www.chartlyrics.com
13 109 0.06% http://www.devdef.com
14 108 0.06% http://www.superlyrics.com
15 28 0.02% http://www.google.com/url
16 23 0.01% http://www.google.com/search
17 21 0.01% http://3d-anim-sofware.com/
18 21 0.01% http://teloperator.com/
19 21 0.01% http://www.bing.com/search
20 20 0.01% http://uistone.ru/
21 17 0.01% http://vlirt.ru/
22 14 0.01% http://low-kick.ru/
23 10 0.01% http://chelseablues.ru/
24 10 0.01% http://www.schoolbuild.ru/
25 10 0.01% http://www.us-webmarketing.com
26 10 0.01% http://www.xn--12c1bbre8lza8f0cp.com
27 9 0.01% http://1admiral.com/
28 9 0.01% http://2-wmr.ru/
29 9 0.01% http://www.google.com/imgres
30 8 0.00% http://euronis-free.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 22.41% truck pulls
2 11 18.97% hillbilly truck pulls
3 6 10.34% truckpulls
4 3 5.17% hillbilly truck
5 3 5.17% hillbilly truck pulls spencerville ohio
6 3 5.17% truck pulls in ohio
7 2 3.45% hillbilly truck pull in spencerville ohio
8 2 3.45% spencerville hillbilly truck pulls
9 1 1.72% 2012 hillbilly truck pull
10 1 1.72% allen county truck pulls
11 1 1.72% hillbilly pulls
12 1 1.72% hillbilly truck pull
13 1 1.72% hillbilly truck pulls in spencerville ohio
14 1 1.72% hillbilly truck pulls spencerville
15 1 1.72% hillbilly trucks
16 1 1.72% hillbillytruck pulls
17 1 1.72% hilly billy truck event
18 1 1.72% programreviews.cjbahamachat.com/
19 1 1.72% thehillbilly truckpulls.com
20 1 1.72% truck pull

Top 15 of 363 Total User Agents
# Hits User Agent
1 163270 94.72% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1451 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1417 0.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1091 0.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 539 0.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 302 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 293 0.17% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 221 0.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 197 0.11% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 190 0.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 183 0.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 181 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 163 0.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 153 0.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)
15 145 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 164222 95.27% 640 10.19% 4551 2.97% Russian Federation
2 4754 2.76% 3118 49.63% 62187 40.60% Commercial (com)
3 1950 1.13% 1594 25.37% 38194 24.93% Unresolved/Unknown
4 1090 0.63% 644 10.25% 37280 24.34% Network (net)
5 106 0.06% 92 1.46% 570 0.37% Ukraine
6 64 0.04% 39 0.62% 3138 2.05% Non-Profit (org)
7 64 0.04% 64 1.02% 2685 1.75% Latvia
8 33 0.02% 28 0.45% 3151 2.06% United States
9 18 0.01% 18 0.29% 123 0.08% Netherlands
10 15 0.01% 10 0.16% 798 0.52% Educational (edu)
11 11 0.01% 6 0.10% 62 0.04% Thailand
12 11 0.01% 11 0.18% 81 0.05% Turkey
13 8 0.00% 1 0.02% 11 0.01% Germany
14 6 0.00% 3 0.05% 22 0.01% Seychelles
15 4 0.00% 4 0.06% 139 0.09% Bahamas
16 4 0.00% 2 0.03% 15 0.01% European Union
17 4 0.00% 2 0.03% 15 0.01% France
18 3 0.00% 3 0.05% 14 0.01% India
19 3 0.00% 3 0.05% 12 0.01% Romania
20 2 0.00% 2 0.03% 0 0.00% Brazil
21 2 0.00% 1 0.02% 1 0.00% China
22 2 0.00% 2 0.03% 0 0.00% Taiwan
23 1 0.00% 0 0.00% 1 0.00% Italy
24 1 0.00% 1 0.02% 0 0.00% Mexico
25 1 0.00% 1 0.02% 0 0.00% Mozambique
26 1 0.00% 1 0.02% 128 0.08% United Kingdom


Generated by Webalizer Version 2.20